
PATCADS STRUCTURAL SOLUTIONS LTD.

La–Tawala Beach, Accra | Architectural client: Cent et Qoir | 2025–2026. Structural design complete; awaiting construction tender. Architectural visual.

North Ridge, Accra | Swami India Ghana Ltd. | 2023–present. Structural design and detailing; construction and site supervision ongoing. Architectural visual.

32 Quarcoo Lane, Airport Residential Area, Accra | Myla Homes Ghana Ltd. | 2026–present. Structural design and detailing; permit approved, shoring and construction supervision ongoing. Architectural visual.

Cantonments, Accra | Myla Homes Ghana Ltd. | 2024–present. Structural design, detailing and site supervision. Shell and core complete; finishing ongoing. Architectural visual.

West Ridge, Accra | Methodist Church Ghana | Independent structural peer review, 2020. Albert Essamuah Associates: architect and project manager. Architectural model.

Sakumono | Architectural client: Cent et Qoir | 2025–2026. Structural design complete; awaiting construction tender. Structural model shown.
Our Projects
What We’ve Accomplished


Belrose
2022–2024 | Completed
Completed residential development for Myla Homes Ghana Ltd. at No. 6 Blackberry Street, East Legon, Accra. Architectural intent is paired with the PATCADS structural model. Project period: 2022–2024.
Ghana Airways House
2020–2022 | Completed
An exposed-concrete residence at Ghana Airways Avenue, Airport, Accra. PATCADS developed the structural design in coordination with Dnarda Africa and Adjaye Associates, the architect and client. The project was delivered between 2020 and 2022 and is completed.









